Date | Value |
---|---|
01/03/18 | 44.45 |
01/04/18 | 45.13 |
01/05/18 | 45.02 |
01/08/18 | 45.42 |
01/09/18 | 45.59 |
01/10/18 | 45.55 |
01/11/18 | 45.02 |
01/12/18 | 45.85 |
01/15/18 | 46.21 |
01/17/18 | 45.67 |
01/19/18 | 46.07 |
01/22/18 | 46.58 |
01/23/18 | 46.75 |
01/24/18 | 46.74 |
01/25/18 | 46.73 |
01/26/18 | 46.25 |
01/29/18 | 46.31 |
01/30/18 | 45.42 |
01/31/18 | 45.04 |
02/01/18 | 44.75 |
02/02/18 | 44.45 |
02/05/18 | 43.17 |
02/06/18 | 41.47 |
02/07/18 | 42.59 |
02/08/18 | 42.65 |
02/09/18 | 41 |
02/12/18 | 41.22 |
02/13/18 | 41.87 |
02/14/18 | 41.81 |
02/15/18 | 42.51 |
02/16/18 | 42.75 |
02/19/18 | 42.94 |
02/22/18 | 42.26 |
02/23/18 | 42.11 |
02/26/18 | 42.48 |
02/27/18 | 42.44 |
02/28/18 | 41.49 |
03/01/18 | 40.54 |
03/02/18 | 40.15 |
03/05/18 | 40.26 |
03/06/18 | 40.7 |
03/07/18 | 41.36 |
03/08/18 | 41.2 |
03/12/18 | 42.04 |
03/13/18 | 42.09 |
03/14/18 | 42.17 |
03/15/18 | 41.68 |
03/16/18 | 41.32 |
03/19/18 | 41.54 |
03/20/18 | 41.17 |
03/21/18 | 40.99 |
03/22/18 | 41.43 |
03/23/18 | 40.59 |
03/26/18 | 39.89 |
03/27/18 | 40.93 |
03/28/18 | 40.31 |
03/29/18 | 40.23 |
03/30/18 | 40.79 |
04/03/18 | 39.5 |
04/04/18 | 40.04 |
04/05/18 | 41.36 |
04/06/18 | 41.76 |
04/09/18 | 40.81 |
04/10/18 | 40.48 |
04/11/18 | 40.87 |
04/12/18 | 40.6 |
04/13/18 | 40.06 |
04/17/18 | 39.99 |
04/18/18 | 40.71 |
04/19/18 | 40.95 |
04/20/18 | 39.93 |
04/23/18 | 39.48 |
04/24/18 | 39.6 |
04/25/18 | 39.1 |
04/26/18 | 39.33 |
04/27/18 | 39.67 |
04/30/18 | 39.76 |
05/01/18 | 38.96 |
05/02/18 | 39.47 |
05/03/18 | 39.02 |
05/04/18 | 39.12 |
05/07/18 | 39.57 |
05/08/18 | 39.59 |
05/09/18 | 39.68 |
05/10/18 | 39.25 |
05/11/18 | 39.53 |
05/14/18 | 39.66 |
05/15/18 | 39.62 |
05/16/18 | 38.79 |
05/17/18 | 38.98 |
05/18/18 | 39.32 |
05/22/18 | 39.83 |
05/23/18 | 39.04 |
05/24/18 | 39.52 |
05/25/18 | 39.5 |
05/29/18 | 39.87 |
05/30/18 | 39.88 |
05/31/18 | 39.92 |
06/01/18 | 39.28 |
06/04/18 | 39.38 |
06/05/18 | 39.85 |
06/06/18 | 40.11 |
06/07/18 | 40.36 |
06/08/18 | 40.56 |
06/11/18 | 41.33 |
06/12/18 | 41.39 |
06/13/18 | 41.88 |
06/14/18 | 40.86 |
06/15/18 | 41 |
06/18/18 | 40.88 |
06/19/18 | 40.51 |
06/20/18 | 40.42 |
06/25/18 | 39.85 |
06/26/18 | 39.36 |
06/27/18 | 39.67 |
06/28/18 | 39.23 |
07/02/18 | 39.55 |
07/03/18 | 39.52 |
07/05/18 | 39.64 |
07/09/18 | 40.24 |
07/10/18 | 40.78 |
07/11/18 | 40.71 |
07/12/18 | 40.36 |
07/13/18 | 40.49 |
07/16/18 | 40.72 |
07/17/18 | 40.55 |
07/18/18 | 41.14 |
07/19/18 | 41.08 |
07/20/18 | 41.46 |
07/23/18 | 41 |
07/24/18 | 40.55 |
07/25/18 | 39.85 |
07/26/18 | 39.11 |
07/27/18 | 39.37 |
07/30/18 | 39.17 |
08/01/18 | 39.62 |
08/02/18 | 39.38 |
08/03/18 | 39.37 |
08/06/18 | 39.49 |
08/07/18 | 39.59 |
08/08/18 | 39.97 |
08/09/18 | 39.73 |
08/10/18 | 39.84 |
08/13/18 | 39.33 |
08/14/18 | 38.63 |
08/15/18 | 39.05 |
08/17/18 | 39.4 |
08/20/18 | 39.47 |
08/21/18 | 39.6 |
08/22/18 | 40.62 |
08/23/18 | 40.49 |
08/24/18 | 40.47 |
08/27/18 | 40.39 |
08/28/18 | 40.63 |
08/29/18 | 40.45 |
08/30/18 | 40.33 |
08/31/18 | 39.99 |
09/03/18 | 40.02 |
09/05/18 | 40.15 |
09/06/18 | 40.48 |
09/07/18 | 40.36 |
09/11/18 | 40.31 |
09/12/18 | 40.45 |
09/13/18 | 40.63 |
09/14/18 | 40.23 |
09/17/18 | 40.37 |
09/18/18 | 40.09 |
09/19/18 | 40.24 |
09/20/18 | 40.22 |
09/22/18 | 40.01 |
09/24/18 | 39.44 |
09/25/18 | 39.39 |
09/26/18 | 39.31 |
09/27/18 | 38.96 |
09/28/18 | 38.67 |
10/01/18 | 38.44 |
10/02/18 | 38.3 |
10/03/18 | 38.08 |
10/04/18 | 37.94 |
10/05/18 | 37.46 |
10/08/18 | 33.18 |
10/09/18 | 37.27 |
10/10/18 | 36.2 |
10/11/18 | 35.54 |
10/12/18 | 34.98 |
10/15/18 | 34.86 |
10/16/18 | 34.85 |
10/17/18 | 35.63 |
10/18/18 | 34.95 |
10/19/18 | 34.2 |
10/22/18 | 33.63 |
10/23/18 | 33.27 |
10/24/18 | 33.81 |
10/25/18 | 32.64 |
10/26/18 | 33.59 |
10/29/18 | 32.59 |
10/30/18 | 32.18 |
10/31/18 | 33.8 |
11/01/18 | 33.99 |
11/02/18 | 35.11 |
11/05/18 | 34.96 |
11/06/18 | 35.33 |
11/07/18 | 35.23 |
11/08/18 | 35.45 |
11/09/18 | 35.05 |
11/12/18 | 34.65 |
11/13/18 | 34.21 |
11/14/18 | 34.63 |
11/15/18 | 34.27 |
11/16/18 | 33.97 |
11/19/18 | 24.21 |
11/20/18 | 34.09 |
11/21/18 | 33.96 |
11/26/18 | 34.42 |
11/27/18 | 34.88 |
11/28/18 | 34.83 |
11/29/18 | 35.69 |
11/30/18 | 35.42 |
12/03/18 | 35.87 |
12/04/18 | 36.07 |
12/05/18 | 34.39 |
12/07/18 | 34.69 |
12/10/18 | 33.68 |
12/10/18 | 31.26 |
12/12/18 | 33.43 |
12/13/18 | 33.85 |
12/14/18 | 33.52 |
12/17/18 | 33.14 |
12/18/18 | 32.72 |
12/19/18 | 33.17 |
12/20/18 | 32.76 |
12/21/18 | 32.76 |
12/24/18 | 31.44 |
12/27/18 | 32.2 |
12/28/18 | 32.41 |
01/02/19 | 32.37 |
01/03/19 | 32.81 |
01/04/19 | 32.41 |
01/07/19 | 33.66 |
01/09/19 | 34.69 |
01/10/19 | 35.42 |
01/11/19 | 35.34 |
01/14/19 | 35.39 |
01/15/19 | 35.14 |
01/16/19 | 35.07 |
01/17/19 | 34.72 |
01/18/19 | 34.96 |
01/21/19 | 35.28 |
01/23/19 | 34.67 |
01/24/19 | 34.53 |
01/25/19 | 35.03 |
01/28/19 | 35.22 |
01/29/19 | 35.35 |
01/30/19 | 35.74 |
01/31/19 | 36.03 |
02/01/19 | 36.68 |
02/04/19 | 36.59 |
02/05/19 | 36.82 |
02/06/19 | 37.02 |
02/07/19 | 36.64 |
02/08/19 | 36.96 |
02/11/19 | 37.01 |
02/12/19 | 37.2 |
02/13/19 | 38.51 |
02/14/19 | 38.36 |
02/15/19 | 38.29 |
02/18/19 | 38.68 |
02/20/19 | 38.87 |
02/21/19 | 38.72 |
02/22/19 | 38.95 |
02/26/19 | 39.05 |
02/27/19 | 38.84 |
02/28/19 | 38.85 |
03/01/19 | 38.37 |
03/04/19 | 38.62 |
03/05/19 | 38.89 |
03/06/19 | 38.38 |
03/07/19 | 38.08 |
03/12/19 | 38.48 |
03/13/19 | 38.53 |
03/14/19 | 38.36 |
03/15/19 | 38.15 |
03/19/19 | 38.21 |
03/19/19 | 37.8 |
03/25/19 | 38.17 |
03/26/19 | 38.2 |
03/27/19 | 38.57 |
03/28/19 | 38.56 |
04/01/19 | 38.93 |
04/02/19 | 38.91 |
04/03/19 | 39.2 |
04/04/19 | 39.75 |
04/05/19 | 40.33 |
04/08/19 | 40.39 |
04/09/19 | 39.81 |
04/10/19 | 40.2 |
04/11/19 | 40.47 |
04/15/19 | 40.63 |
04/16/19 | 40.83 |
04/17/19 | 40.88 |
04/18/19 | 41.08 |
04/22/19 | 40.77 |
04/23/19 | 41.23 |
04/24/19 | 40.87 |
04/25/19 | 40.26 |
04/27/19 | 40.48 |
04/29/19 | 40.73 |
04/30/19 | 40.66 |
05/01/19 | 40.6 |
05/02/19 | 41.02 |
05/06/19 | 41.22 |
05/07/19 | 40.52 |
05/10/19 | 40.42 |
05/13/19 | 39.52 |
05/14/19 | 40.09 |
05/15/19 | 40.2 |
05/16/19 | 40.5 |
05/18/19 | 40.04 |
05/21/19 | 40.38 |
05/22/19 | 39.8 |
05/23/19 | 39.26 |
05/29/19 | 38.67 |
05/29/19 | 38.89 |
05/30/19 | 38.94 |
05/31/19 | 38.36 |
06/03/19 | 38.91 |
06/05/19 | 40.32 |
06/06/19 | 40.43 |
06/10/19 | 40.86 |
06/11/19 | 40.69 |
06/13/19 | 41.34 |
06/14/19 | 41.47 |
06/18/19 | 41.36 |
06/19/19 | 41.13 |
06/20/19 | 41.6 |
06/21/19 | 41.1 |
06/24/19 | 40.97 |
06/25/19 | 40.48 |
06/26/19 | 40.58 |
06/27/19 | 41.2 |
07/01/19 | 42.02 |
07/03/19 | 42.34 |
07/08/19 | 41.92 |
07/09/19 | 41.63 |
07/10/19 | 41.8 |
07/11/19 | 41.75 |
07/15/19 | 42.47 |
07/16/19 | 42.82 |
07/17/19 | 42.42 |
07/18/19 | 42.37 |
07/19/19 | 41.97 |
07/22/19 | 41.7 |
07/23/19 | 41.48 |
07/24/19 | 41.68 |
07/25/19 | 41.98 |
07/29/19 | 41.22 |
07/30/19 | 41.99 |
07/31/19 | 41.65 |
08/01/19 | 41.11 |
08/02/19 | 40.9 |
08/05/19 | 40.14 |
08/07/19 | 41.04 |
08/08/19 | 41.63 |
08/12/19 | 40.56 |
08/13/19 | 41.16 |
08/14/19 | 40.05 |
08/16/19 | 40.61 |
08/19/19 | 41.25 |
08/20/19 | 41.44 |
08/21/19 | 42.05 |
08/22/19 | 42.13 |
08/23/19 | 40.94 |
08/27/19 | 40.93 |
08/28/19 | 41.38 |
08/29/19 | 41.86 |
08/30/19 | 42.05 |
09/03/19 | 41.28 |
09/06/19 | 42.41 |
09/09/19 | 42.79 |
09/10/19 | 43.06 |
09/12/19 | 43.67 |
09/13/19 | 43.62 |
09/16/19 | 43.3 |
09/18/19 | 43.41 |
09/19/19 | 43.34 |
09/25/19 | 43.48 |
09/26/19 | 43.65 |
09/30/19 | 44.08 |
10/02/19 | 42.76 |
10/03/19 | 42.9 |
10/08/19 | 43.01 |
10/09/19 | 43.16 |
10/10/19 | 43.35 |
10/11/19 | 43.95 |
10/14/19 | 43.96 |
10/16/19 | 44.84 |
10/21/19 | 45.4 |
10/22/19 | 45.57 |
10/24/19 | 45.75 |
10/28/19 | 45.68 |
10/29/19 | 45.43 |
10/30/19 | 45.56 |
10/31/19 | 45.53 |
11/05/19 | 45.45 |
11/07/19 | 45.17 |
11/11/19 | 45.59 |
11/12/19 | 45.74 |
11/13/19 | 45.78 |
11/14/19 | 45.97 |
11/19/19 | 45.38 |
11/20/19 | 45.39 |
11/25/19 | 45.73 |
11/26/19 | 46.42 |
12/02/19 | 45.3 |
12/03/19 | 44.95 |
12/05/19 | 45.79 |
12/10/19 | 45.6 |
12/11/19 | 46 |
12/16/19 | 45.89 |
12/17/19 | 45.79 |
12/19/19 | 45.4 |
01/02/20 | 45.65 |
01/03/20 | 45.41 |
01/06/20 | 45.75 |
01/08/20 | 45.98 |
01/15/20 | 47.25 |
01/16/20 | 47.61 |
01/20/20 | 47.6 |
01/23/20 | 48.74 |
01/27/20 | 47.71 |
01/28/20 | 48.64 |
02/05/20 02/05/20 | 48.43 |
02/10/20 | 48.36 |
02/12/20 | 49.04 |
02/13/20 | 48.99 |
02/18/20 | 48.88 |
02/19/20 | 48.92 |
02/20/20 | 49.23 |
02/24/20 | 47.76 |
02/25/20 | 46.07 |
02/26/20 | 44.94 |
02/27/20 | 43.81 |
03/03/20 | 43.8 |
03/04/20 | 45.97 |
03/05/20 | 44.33 |
03/09/20 | 39.55 |
03/10/20 | 41.06 |
03/11/20 | 37.97 |
03/12/20 | 33.66 |
03/16/20 | 28.72 |
03/17/20 | 28.63 |
03/18/20 | 25.7 |
03/19/20 | 26.99 |
03/20/20 | 25.6 |
03/23/20 | 24.72 |
03/25/20 | 30.57 |
03/26/20 | 31.92 |
03/27/20 | 30.61 |
03/31/20 | 29.79 |
04/01/20 | 27.34 |
04/02/20 | 27.24 |
04/03/20 | 26.48 |
04/06/20 | 29.82 |
04/07/20 | 30.58 |
04/08/20 | 32.56 |
04/09/20 | 33.8 |
04/14/20 | 33.18 |
04/15/20 | 31.33 |
04/16/20 | 31.24 |
04/17/20 | 32.74 |
04/20/20 | 31.69 |
04/21/20 | 30.99 |
04/23/20 | 31.68 |
04/24/20 | 32.66 |
04/28/20 | 35.73 |
04/30/20 | 36.05 |
05/01/20 | 35.37 |
05/04/20 | 35.54 |
05/05/20 | 36.24 |
05/06/20 | 36.1 |
05/07/20 | 36.51 |
05/12/20 | 36.06 |
05/13/20 | 34.82 |
05/15/20 | 36.13 |
05/18/20 | 39 |
05/19/20 | 38.5 |
05/21/20 | 39.5 |
05/26/20 | 41.53 |
05/27/20 | 43.31 |
05/28/20 | 41.9 |
05/29/20 | 42.15 |
06/01/20 | 42.24 |
06/02/20 | 42.88 |
06/03/20 | 44.25 |
06/04/20 | 43.98 |
06/05/20 | 45.6 |
06/09/20 | 45.15 |
06/10/20 | 44.61 |
06/11/20 | 41.23 |
06/12/20 | 41.96 |
06/16/20 | 44.52 |
06/17/20 | 44.45 |
06/19/20 | 43.24 |
06/24/20 | 42.51 |
06/25/20 | 42.46 |
06/26/20 | 41.78 |
06/29/20 | 43.24 |
06/30/20 | 43.9 |
07/01/20 | 43.25 |
07/02/20 | 43.44 |
07/07/20 | 44.12 |
07/08/20 | 45.05 |
07/09/20 | 43.9 |
07/10/20 | 44.43 |
07/13/20 | 43.81 |
07/14/20 | 45.23 |
07/15/20 | 46.45 |
07/16/20 | 46.97 |
07/17/20 | 47.06 |
07/20/20 | 47.08 |
07/22/20 | 48.6 |
07/23/20 | 48.55 |
07/24/20 | 48.49 |
07/27/20 | 49.92 |
07/29/20 | 50.06 |
07/30/20 | 49.85 |
08/03/20 | 50.27 |
08/04/20 | 50.1 |
08/05/20 | 50.66 |
08/06/20 | 50.68 |
08/13/20 | 52.41 |
08/17/20 | 53.38 |
08/18/20 | 53.22 |
08/20/20 | 52.9 |
08/25/20 | 54.04 |
08/27/20 | 53.4 |
08/31/20 | 52.75 |
09/01/20 | 53.9 |
09/02/20 | 54.29 |
09/03/20 | 52.03 |
09/04/20 | 51.31 |
09/14/20 | 53.44 |
09/15/20 | 53.35 |
09/18/20 | 53.16 |
09/21/20 | 52.08 |
09/23/20 | 51.5 |
09/25/20 | 51.97 |
10/01/20 | 54.69 |
10/02/20 | 55.1 |
10/05/20 | 55.85 |
11/10/20 | 54.74 |
11/17/20 | 57.05 |
11/24/20 | 58.22 |
11/30/20 | 57.23 |
12/01/20 | 56.91 |
12/03/20 | 56.9 |
12/04/20 | 56.73 |
12/07/20 | 57.12 |
12/08/20 | 56.61 |
12/09/20 | 56.91 |
12/16/20 | 57.66 |
12/17/20 | 59.09 |
12/18/20 | 59.41 |
12/21/20 | 59.04 |
12/22/20 | 59.16 |
12/23/20 | 58.75 |
12/24/20 | 59.37 |
12/30/20 | 58.15 |
01/04/21 | 56.77 |
01/05/21 | 57 |
01/08/21 | 58.65 |
01/12/21 | 60.42 |
01/15/21 | 60.49 |
01/19/21 | 61.11 |
01/25/21 | 63.47 |
01/26/21 | 62.6 |
01/29/21 | 60.3 |
02/02/21 | 61.84 |
02/04/21 | 62.47 |
02/08/21 | 65.09 |
02/10/21 | 64.53 |
02/15/21 | 65.06 |
02/16/21 | 63.51 |
02/17/21 | 63.55 |
02/18/21 | 63.18 |
02/19/21 | 64.4 |
Graph Data
XHB (Homebuilder ETF)