Date | Value |
---|---|
01/25/18 | 5.57 |
02/22/18 | 5.38 |
03/22/18 | 5.54 |
04/24/18 | 5.6 |
05/25/18 | 5.46 |
06/25/18 | 5.43 |
07/24/18 | 5.38 |
08/23/18 | 5.34 |
10/22/18 | 5.15 |
11/26/18 | 5.52 |
12/20/18 | 5.32 |
01/23/19 | 4.99 |
02/22/19 | 4.94 |
03/15/19 | 4.94 |
03/22/19 | 5.51 |
04/22/19 | 5.21 |
05/21/19 | 5.19 |
06/21/19 | 5.34 |
07/23/19 | 5.27 |
08/21/19 | 5.42 |
09/19/19 | 5.49 |
10/22/19 | 5.38 |
11/25/19 | 5.46 |
12/19/19 | 5.35 |
01/02/20 | 5.35 |
01/23/20 | 5.54 |
02/24/20 | 5.46 |
03/20/20 | 5.77 |
04/21/20 | 5.27 |
05/21/20 | 4.33 |
06/24/20 | 3.91 |
07/22/20 | 4.72 |
08/25/20 | 5.86 |
09/03/20 | |
09/04/20 | 5.86 |
09/23/20 | 6 |
10/27/20 | 6.54 |
11/24/20 | 6.85 |
12/22/20 | 6.69 |
01/25/21 | 6.76 |
02/19/21 | 6.69 |
Graph Data
Existing Home Sales