Date | Value |
---|---|
01/26/18 | 625000 |
02/27/18 | 593000 |
03/26/18 | 618000 |
04/25/18 | 694000 |
05/24/18 | 662000 |
06/26/18 | 689000 |
07/26/18 | 631000 |
08/24/18 | 627000 |
09/28/18 | 629000 |
10/25/18 | 553000 |
11/29/18 | 554000 |
12/20/18 | 554000 |
02/01/19 | 657000 |
03/06/19 | 621000 |
03/15/19 | 60700 |
03/16/19 | 60700 |
03/30/19 | 66700 |
04/23/19 | 69200 |
05/23/19 | 67300 |
06/25/19 | 62600 |
07/24/19 | 64600 |
08/23/19 | 63500 |
09/25/19 | 71300 |
10/24/19 | 70100 |
11/26/19 | 73300 |
01/02/20 | 71900 |
01/27/20 | 69400 |
02/26/20 | 76400 |
03/25/20 | 76500 |
04/23/20 | 62700 |
05/26/20 | 62300 |
06/24/20 | 67600 |
07/24/20 | 77600 |
08/25/20 | 90100 |
09/25/20 | 101100 |
11/02/20 | 95900 |
11/30/20 | 99900 |
12/23/20 | 84100 |
01/29/21 | 84200 |
Graph Data
New Home Sales