Date | Value |
---|---|
01/26/18 | 335400 |
02/27/18 | 323000 |
03/26/18 | 326800 |
04/25/18 | 337200 |
05/24/18 | 312400 |
06/26/18 | 313000 |
07/26/18 | 302100 |
08/24/18 | 328700 |
09/27/18 | 320200 |
10/25/18 | 320000 |
11/29/18 | 309700 |
02/01/19 | 302400 |
03/06/19 | 318600 |
03/15/19 | 312200 |
03/18/19 | 317200 |
03/30/19 | 315300 |
04/23/19 | 302700 |
05/23/19 | 342200 |
06/25/19 | 308000 |
07/24/19 | 310400 |
08/23/19 | 312800 |
09/25/19 | 328400 |
10/24/19 | 299400 |
11/26/19 | 316700 |
01/02/20 | 330800 |
01/27/20 | 331400 |
02/26/20 | 348200 |
03/25/20 | 345900 |
04/23/20 | 321400 |
05/26/20 | 309900 |
06/24/20 | 317900 |
07/24/20 | 329200 |
08/25/20 | 330600 |
09/25/20 | 312800 |
10/27/20 | 326800 |
11/30/20 | 330600 |
12/23/20 | 335300 |
01/29/21 | 355900 |
Graph Data
Median Sales Price of New home