Date | Value |
---|---|
01/19/18 | 77.9 |
02/16/18 | 77.5 |
03/19/18 | 78.1 |
04/18/18 | 78 |
06/18/18 | 77.9 |
07/18/18 | 78 |
08/16/18 | 78.1 |
11/19/18 | 78.4 |
12/17/18 | 78.5 |
01/21/19 | 78.7 |
02/18/19 | 78.2 |
03/15/19 | 78.2 |
04/16/19 | 78.8 |
05/15/19 | 77.9 |
06/14/19 | 78.1 |
07/16/19 | 77.9 |
08/15/19 | 77.5 |
09/18/19 | 77.9 |
10/21/19 | 77.5 |
11/19/19 | 76.7 |
12/17/19 | 77.3 |
01/20/20 | 77 |
02/18/20 | 76.8 |
03/17/20 | 77 |
04/15/20 | 72.7 |
05/15/20 | 64.9 |
06/16/20 | 64.8 |
07/15/20 | 68.6 |
08/14/20 | 70.6 |
09/03/20 | |
09/04/20 | 70.6 |
09/15/20 | 71.4 |
11/17/20 | 72.8 |
12/16/20 | 73.3 |
01/15/21 | 74.5 |
02/17/21 | 75.6 |
Graph Data
Capacity Utilization