Date | Value |
---|---|
01/19/18 | 22.2 |
02/16/18 | 25.8 |
03/16/18 | 22.3 |
04/20/18 | 23.2 |
05/18/18 | 34.4 |
06/25/18 | 19.9 |
07/20/18 | 25.7 |
08/17/18 | 11.9 |
09/22/18 | 22.9 |
10/19/18 | 22.2 |
11/16/18 | 12.9 |
12/21/18 | 9.4 |
01/18/19 | 17 |
02/22/19 | -4.1 |
03/15/19 | -4.1 |
03/22/19 | 13.7 |
04/18/19 | 8.5 |
05/16/19 | 16.6 |
06/20/19 | 0.3 |
07/18/19 | 21.8 |
08/15/19 | 16.8 |
09/19/19 | 12 |
10/21/19 | 5.6 |
11/25/19 | 10.4 |
12/19/19 | 0.3 |
01/02/20 | 0.3 |
01/16/20 | 17 |
02/20/20 | 36.7 |
03/19/20 | -12.7 |
04/16/20 | -56.6 |
05/21/20 | -43.1 |
06/19/20 | 27.5 |
07/16/20 | 24.1 |
08/20/20 | 17.2 |
09/18/20 | 15 |
11/24/20 | 26.3 |
12/17/20 | 11.1 |
01/25/21 | 26.5 |
02/18/21 | 23.1 |
Graph Data
Philadelphia Fed