Date | Value |
---|---|
02/01/18 | 65.7 |
03/01/18 | 61.9 |
03/30/18 | 57.4 |
05/01/18 | 57.6 |
06/01/18 | 62.7 |
07/02/18 | 64.1 |
08/01/18 | 65.5 |
09/03/18 | 63.6 |
10/01/18 | 60.4 |
11/01/18 | 58.4 |
12/03/18 | 66.4 |
01/02/19 | 65.4 |
02/01/19 | 56.7 |
02/22/19 | 56.7 |
03/01/19 | 64.7 |
03/15/19 | 64.7 |
03/30/19 | 58.7 |
04/30/19 | 52.6 |
05/31/19 | 54.2 |
06/29/19 | 49.7 |
07/31/19 | 44.4 |
08/30/19 | 50.4 |
09/30/19 | 47.1 |
10/31/19 | 43.2 |
12/02/19 | 46.3 |
01/02/20 | 48.9 |
02/03/20 02/03/20 | 42.9 |
03/03/20 | 49 |
03/31/20 | 47.8 |
04/30/20 | 35.4 |
05/29/20 | 32.3 |
06/30/20 | 36.6 |
08/03/20 | 51.9 |
08/31/20 | 51.2 |
09/03/20 | |
09/04/20 | 51.2 |
10/01/20 | 62.4 |
10/30/20 | 61.1 |
11/30/20 | 58.2 |
12/30/20 | 59.5 |
01/29/21 | 63.8 |
02/26/21 | 59.5 |
Graph Data
Chicago PMI