Date | Value |
---|---|
01/05/18 | 54 |
01/25/18 | 54.4 |
02/02/18 | 54.8 |
02/22/18 | 54 |
03/02/18 | 54.1 |
03/23/18 | 53.2 |
04/03/18 | 53.1 |
04/23/18 | 53.3 |
05/02/18 | 53.8 |
05/24/18 | 52.5 |
06/04/18 | 52.8 |
06/25/18 | 53.1 |
07/03/18 | 53 |
07/25/18 | 51.6 |
08/02/18 | 52.3 |
08/24/18 | 52.5 |
09/25/18 | 52.9 |
10/02/18 | 52.5 |
10/25/18 | 53.1 |
11/02/18 | 52.9 |
11/27/18 | 51.8 |
12/03/18 | 52.2 |
12/17/18 | 52.4 |
01/07/19 | 52.6 |
01/25/19 | 50 |
02/04/19 | 50.3 |
02/22/19 | 48.5 |
03/04/19 | 48.9 |
03/15/19 | 48.9 |
04/01/19 | 49.2 |
04/18/19 | 49.5 |
05/07/19 | 50.2 |
05/23/19 | 49.6 |
06/03/19 | 49.8 |
06/21/19 | 49.5 |
07/01/19 | 49.3 |
07/24/19 | 49.6 |
08/01/19 | 49.4 |
08/22/19 | 49.5 |
09/03/19 | 49.3 |
09/24/19 | 48.9 |
10/24/19 | 48.5 |
11/05/19 | 48.4 |
11/25/19 | 48.6 |
12/02/19 | 48.9 |
12/16/19 | 48.8 |
01/06/20 | 48.4 |
01/27/20 | 49.3 |
02/03/20 02/03/20 | 48.8 |
02/24/20 | 47.6 |
03/03/20 | 47.8 |
03/25/20 | 44.8 |
04/23/20 | 43.7 |
05/01/20 | 41.9 |
05/21/20 | 38.4 |
06/24/20 | 37.8 |
07/01/20 | 40.1 |
07/22/20 | 42.6 |
08/03/20 | 45.2 |
08/20/20 | |
08/25/20 | 46.6 |
09/01/20 | 47.2 |
09/23/20 | 47.3 |
10/01/20 | 47.7 |
11/02/20 | 48.7 |
11/24/20 | 48.3 |
12/01/20 | 49 |
12/16/20 | 49.7 |
01/04/21 | 50 |
01/25/21 | 49.7 |
02/02/21 | 49.8 |
02/19/21 | 50.6 |
Graph Data
Japanese PMI