Date | Value |
---|---|
01/25/18 | 59.6 |
02/22/18 | 58.5 |
03/23/18 | 56.6 |
04/24/18 | 56 |
05/03/18 | 56.2 |
05/24/18 | 55.5 |
06/25/18 | 55 |
07/03/18 | 54.9 |
07/25/18 | 55.1 |
08/24/18 | 54.6 |
09/25/18 | 53.3 |
10/02/18 | 53.2 |
10/25/18 | 52.1 |
11/05/18 | 52 |
11/27/18 | 51.5 |
12/03/18 | 51.8 |
12/17/18 | 51.4 |
01/25/19 | 50.5 |
02/22/19 | 49.2 |
03/04/19 | 49.3 |
03/15/19 | 49.3 |
03/22/19 | 47.6 |
04/01/19 | 47.5 |
04/18/19 | 47.8 |
05/02/19 | 47.9 |
05/23/19 | 47.7 |
06/21/19 | 47.8 |
07/01/19 | 47.6 |
07/24/19 | 46.4 |
08/01/19 | 46.5 |
08/22/19 | 47 |
09/23/19 | 45.6 |
10/02/19 | 45.7 |
11/05/19 | 45.9 |
11/25/19 | 46.6 |
12/02/19 | 46.9 |
12/16/19 | 45.9 |
01/02/20 | 46.3 |
01/27/20 | 47.8 |
02/03/20 02/03/20 | 47.9 |
02/24/20 | 49.1 |
03/03/20 | 49.2 |
03/25/20 | 44.8 |
04/01/20 | 44.5 |
04/23/20 | 33.6 |
05/04/20 | 33.4 |
05/21/20 | 39.5 |
06/01/20 | 39.4 |
06/24/20 | 46.9 |
07/01/20 | 47.4 |
07/24/20 | 51.1 |
08/03/20 | 51.8 |
08/20/20 | |
08/25/20 | 51.7 |
09/23/20 | 53.7 |
11/02/20 | 54.8 |
11/24/20 | 53.6 |
12/01/20 | 53.8 |
12/16/20 | 55.5 |
01/04/21 | 55.2 |
01/25/21 | 54.7 |
02/02/21 | 54.8 |
02/19/21 | 57.7 |
03/01/21 | 57.9 |
Graph Data
EuroZone PMI