Date | Value |
---|---|
01/03/18 | 51.6 |
02/01/18 | 51.3 |
03/01/18 | 50.3 |
04/03/18 | 51.5 |
05/01/18 | 51.4 |
06/01/18 | 51.9 |
07/03/18 | 51.5 |
08/01/18 | 51.2 |
09/03/18 | 51.13 |
10/02/18 | 50.8 |
11/02/18 | 50.2 |
12/04/18 | 50 |
01/03/19 | 49.4 |
02/01/19 | 49.5 |
03/01/19 | 49.2 |
03/15/19 | 49.2 |
04/01/19 | 50.5 |
04/30/19 | 50.1 |
05/31/19 | 49.4 |
07/31/19 | 49.7 |
09/03/19 | 49.5 |
09/30/19 | 49.8 |
10/31/19 | 49.3 |
12/02/19 | 50.2 |
02/03/20 02/03/20 | 50 |
03/03/20 | 35.7 |
03/31/20 | 52 |
04/30/20 | 50.8 |
06/01/20 | 50.6 |
06/30/20 | 50.9 |
08/03/20 | 51.1 |
08/20/20 | |
08/25/20 | 51.1 |
08/31/20 | 51 |
09/03/20 | |
09/04/20 | 51 |
10/01/20 | 51.5 |
11/02/20 | 51.4 |
11/30/20 | 52.1 |
01/04/21 | 51.9 |
02/02/21 | 51.3 |
Graph Data
Chinese PMI