Date | Value |
---|---|
01/12/18 | 0.759 |
01/19/18 | 0.816 |
01/25/18 | 0.844 |
02/01/18 | 0.847 |
02/08/18 | 0.445 |
02/14/18 | 0.667 |
02/22/18 | 0.814 |
02/28/18 | 0.763 |
03/09/18 | 0.562 |
03/14/18 | 0.7 |
03/22/18 | 0.78 |
03/28/18 | 1.01 |
04/04/18 | 1.02 |
04/11/18 | 1.3 |
04/19/18 | 1.01 |
04/26/18 | 1.23 |
05/10/18 | 0.675 |
05/16/18 | 0.912 |
05/24/18 | 0.925 |
05/31/18 | 0.916 |
06/06/18 | 0.941 |
06/13/18 | 0.989 |
06/20/18 | 0.925 |
07/11/18 | 0.937 |
07/19/18 | 0.971 |
07/25/18 | 0.991 |
08/02/18 | 0.931 |
08/09/18 | 0.915 |
08/16/18 | 0.835 |
08/23/18 | 0.85 |
09/05/18 | 0.803 |
09/12/18 | 1.19 |
09/19/18 | 1.2 |
09/27/18 | 1.01 |
10/03/18 | 0.97 |
10/10/18 | 1.025 |
10/17/18 | 1.009 |
10/24/18 | 1.04 |
11/07/18 | 1.14 |
11/14/18 | 0.977 |
11/21/18 | 0.892 |
11/28/18 | 0.857 |
12/07/18 | 0.82 |
12/12/18 | 0.952 |
12/20/18 | 0.952 |
02/06/19 | 0.765 |
02/14/19 | 0.717 |
02/21/19 | 0.695 |
02/27/19 | 0.666 |
03/13/19 | 0.647 |
03/15/19 | 0.647 |
03/25/19 | 0.699 |
03/28/19 | 0.754 |
04/03/19 | 0.712 |
04/09/19 | 0.837 |
04/17/19 | 0.761 |
04/23/19 | 0.757 |
05/01/19 | 0.733 |
05/18/19 | 0.734 |
05/21/19 | 0.715 |
05/29/19 | 0.748 |
06/11/19 | 0.836 |
06/19/19 | 0.773 |
06/26/19 | 0.701 |
08/27/19 | 0 |
09/24/19 | 0.709 |
11/07/19 | 0.699 |
11/07/19 | 0.537 |
12/11/19 | 0.537 |
12/16/19 | 0.537 |
12/17/19 | 0.537 |
12/19/19 | 0.537 |
01/02/20 | 0.537 |
01/03/20 | 0.537 |
01/06/20 | 0.537 |
01/08/20 | 0.537 |
01/15/20 | 0.537 |
01/16/20 | 0.537 |
01/20/20 | 0.537 |
01/23/20 | 0.537 |
01/27/20 | 0.537 |
01/28/20 | 0.537 |
02/05/20 02/05/20 | 0.537 |
02/10/20 | 0.537 |
02/12/20 | 0.537 |
02/13/20 | 0.537 |
02/18/20 | 0.537 |
02/19/20 | 0.537 |
02/20/20 | 0.537 |
02/24/20 | 0.537 |
02/25/20 | 0.537 |
02/26/20 | 0.537 |
02/27/20 | 0.537 |
03/03/20 | 0.537 |
03/04/20 | 0.537 |
03/05/20 | 0.537 |
03/09/20 | 0.537 |
03/10/20 | 0.537 |
03/11/20 | 0.537 |
03/12/20 | 0.537 |
03/16/20 | 0.537 |
03/17/20 | 0.537 |
03/18/20 | 0.537 |
03/19/20 | 0.537 |
03/20/20 | 0.537 |
03/23/20 | 0.537 |
03/25/20 | 0.537 |
03/26/20 | 0.537 |
03/27/20 | 0.537 |
03/31/20 | 0.537 |
04/01/20 | 0.537 |
04/02/20 | 0.537 |
04/03/20 | 0.537 |
04/06/20 | 0.537 |
04/07/20 | 0.537 |
04/08/20 | 0.537 |
04/09/20 | 0.537 |
04/10/20 | 0.537 |
04/14/20 | 0.537 |
04/15/20 | 0.537 |
04/16/20 | 0.537 |
04/17/20 | 0.537 |
04/20/20 | 0.537 |
04/21/20 | 0.537 |
04/23/20 | 0.537 |
04/24/20 | 0.537 |
04/28/20 | 0.537 |
04/30/20 | 0.537 |
05/01/20 | 0.537 |
05/04/20 | 0.537 |
05/05/20 | 0.537 |
05/06/20 | 0.537 |
05/07/20 | 0.537 |
05/12/20 | 0.537 |
05/13/20 | 0.537 |
05/15/20 | 0.537 |
05/18/20 | 0.537 |
05/19/20 | 0.537 |
05/21/20 | 0.537 |
05/26/20 | 0.537 |
05/27/20 | 0.537 |
05/28/20 | 0.537 |
05/29/20 | 0.537 |
06/01/20 | 0.537 |
06/02/20 | 0.537 |
06/03/20 | 0.537 |
06/04/20 | 0.537 |
06/05/20 | 0.537 |
06/09/20 | 0.537 |
06/10/20 | 0.639 |
07/09/20 | 0.725 |
08/27/20 | 0.608 |
11/17/20 | 0.556 |
Graph Data
US Steel Flat Rolled Import Licenses