Date | Value |
---|---|
01/02/18 | 8.68 |
01/03/18 | 8.58 |
01/04/18 | 8.78 |
01/05/18 | 8.64 |
01/08/18 | 8.56 |
01/09/18 | 8.59 |
01/10/18 | 8.5 |
01/11/18 | 8.54 |
01/12/18 | 8.44 |
01/15/18 | 8.62 |
01/16/18 | 8.82 |
01/17/18 | 9.06 |
01/18/18 | 9.21 |
01/19/18 | 9.29 |
01/22/18 | 9.04 |
01/23/18 | 9.04 |
01/24/18 | 9.43 |
01/25/18 | 9.43 |
01/26/18 | 9.33 |
01/29/18 | 9.38 |
01/30/18 | 9.7 |
01/31/18 | 9.73 |
02/01/18 | 9.78 |
02/02/18 | 9.84 |
02/05/18 | 9.89 |
02/06/18 | 9.611 |
02/07/18 | 9.74 |
02/08/18 | 9.55 |
02/09/18 | 9.57 |
02/13/18 | 9.73 |
02/14/18 | 9.57 |
02/15/18 | 9.52 |
02/16/18 | 9.58 |
02/16/18 | 9.52 |
02/19/18 | 9.58 |
02/20/18 | 9.58 |
02/22/18 | 9.58 |
02/23/18 | 9.61 |
02/26/18 | 9.79 |
02/27/18 | 9.69 |
02/28/18 | 9.74 |
03/01/18 | 10.01 |
03/02/18 | 9.93 |
03/05/18 | 10.17 |
03/06/18 | 10.58 |
03/07/18 | 10.67 |
03/08/18 | 11.17 |
03/09/18 | 11.67 |
03/12/18 | 11.96 |
03/14/18 | 12.15 |
03/15/18 | 11.85 |
03/16/18 | 12.03 |
03/19/18 | 12.36 |
03/20/18 | 12.77 |
03/21/18 | 12.87 |
03/22/18 | 12.67 |
03/23/18 | 12.78 |
03/26/18 | 13.51 |
03/27/18 | 13.72 |
03/28/18 | 13.63 |
03/29/18 | 13.72 |
03/30/18 | 13.71 |
04/02/18 | 13.95 |
04/03/18 | 13.46 |
04/04/18 | 13.79 |
04/09/18 | 13.79 |
04/10/18 | 13.66 |
04/11/18 | 13.29 |
04/12/18 | 13.63 |
04/13/18 | 13.51 |
04/17/18 | 13.58 |
04/18/18 | 13.5 |
04/19/18 | 13.09 |
04/20/18 | 12.74 |
04/23/18 | 13.01 |
04/24/18 | 12.95 |
04/25/18 | 13.01 |
04/26/18 | 13.21 |
04/27/18 | 13.08 |
04/30/18 | 13.47 |
05/01/18 | 13.39 |
05/03/18 | 13.17 |
05/07/18 | 13.31 |
05/08/18 | 13.14 |
05/09/18 | 13.09 |
05/10/18 | 13.28 |
05/11/18 | 13.23 |
05/14/18 | 12.98 |
05/15/18 | 12.89 |
05/16/18 | 13.06 |
05/17/18 | 13.08 |
05/18/18 | 13.16 |
05/21/18 | 13.27 |
05/22/18 | 13.64 |
05/23/18 | 13.72 |
05/24/18 | 14.04 |
05/25/18 | 13.66 |
05/29/18 | 13.96 |
05/30/18 | 14.07 |
06/01/18 | 13.84 |
06/04/18 | 13.83 |
06/04/18 | 13.76 |
06/05/18 | 14.02 |
06/06/18 | 13.9 |
06/07/18 | 13.8 |
06/08/18 | 13.81 |
06/11/18 | 13.83 |
06/12/18 | 13.7 |
06/13/18 | 13.65 |
06/14/18 | 13.68 |
06/15/18 | 13.64 |
06/18/18 | 13.64 |
06/19/18 | 13.86 |
06/19/18 | 13.64 |
06/20/18 | 14.24 |
06/21/18 | 14.24 |
06/22/18 | 14.33 |
06/25/18 | 14.32 |
06/26/18 | 14.16 |
06/27/18 | 14.15 |
06/28/18 | 14.34 |
06/29/18 | 14.23 |
06/29/18 | 14.31 |
07/02/18 | 14.12 |
07/03/18 | 14.26 |
07/05/18 | 14.36 |
07/06/18 | 14.56 |
07/09/18 | 14.53 |
07/10/18 | 14.39 |
07/11/18 | 14.4 |
07/12/18 | 14.51 |
07/13/18 | 14.33 |
07/16/18 | 14.41 |
07/17/18 | 14.46 |
07/18/18 | 14.36 |
07/19/18 | 14.27 |
07/19/18 | 14.35 |
07/20/18 | 14.06 |
07/23/18 | 14.04 |
07/24/18 | 13.96 |
07/25/18 | 13.93 |
07/26/18 | 13.83 |
07/27/18 | 13.83 |
07/30/18 | 13.44 |
07/31/18 | 13.52 |
08/01/18 | 13.4 |
08/02/18 | 13.54 |
08/03/18 | 13.54 |
08/06/18 | 13.34 |
08/07/18 | 13.05 |
08/08/18 | 12.95 |
08/09/18 | 12.97 |
08/10/18 | 12.9 |
08/13/18 | 13.02 |
08/14/18 | 13.02 |
08/15/18 | 13.26 |
08/16/18 | 13.27 |
08/20/18 | 13.19 |
08/21/18 | 13.1 |
08/22/18 | 13.29 |
08/22/18 | 13.36 |
08/23/18 | 13.29 |
08/24/18 | 13.48 |
08/27/18 | 13.25 |
08/27/18 | 13.33 |
08/28/18 | 13.36 |
08/29/18 | 13.36 |
08/30/18 | 13.42 |
08/31/18 | 13.54 |
09/03/18 | 13.3 |
09/05/18 | 13.12 |
09/06/18 | 13.05 |
09/07/18 | 12.64 |
09/11/18 | 12.69 |
09/12/18 | 12.66 |
09/13/18 | 12.7 |
09/14/18 | 12.49 |
09/17/18 | 12.28 |
09/18/18 | 12.3 |
09/20/18 | 12.11 |
09/21/18 | 12.12 |
09/24/18 | 12.21 |
09/25/18 | 12.19 |
09/26/18 | 12.21 |
09/27/18 | 12.17 |
09/28/18 | 12.14 |
10/01/18 | 12.09 |
10/02/18 | 12.01 |
10/03/18 | 12 |
10/04/18 | 12 |
10/05/18 | 12 |
10/08/18 | 12 |
10/09/18 | 11.96 |
10/10/18 | 11.77 |
10/11/18 | 11.58 |
10/12/18 | 11.68 |
10/15/18 | 11.61 |
10/16/18 | 11.65 |
10/17/18 | 11.57 |
10/18/18 | 11.18 |
10/19/18 | 11.17 |
10/22/18 | 11.3 |
10/23/18 | 11.07 |
10/24/18 | 11.1 |
10/26/18 | 10.85 |
10/29/18 | 10.65 |
10/30/18 | 10.68 |
10/31/18 | 10.85 |
11/01/18 | 10.85 |
11/02/18 | 11 |
11/05/18 | 11.07 |
11/06/18 | 10.82 |
11/07/18 | 10.82 |
11/08/18 | 11.01 |
11/09/18 | 10.75 |
11/09/18 | 11.01 |
11/12/18 | 10.62 |
11/13/18 | 10.68 |
11/14/18 | 10.9 |
11/15/18 | 11 |
11/16/18 | 10.79 |
11/19/18 | 10.65 |
11/20/18 | 10.54 |
11/20/18 | 10.6 |
11/21/18 | 10.82 |
11/26/18 | 11.54 |
11/27/18 | 12.29 |
11/28/18 | 12.05 |
11/29/18 | 11.85 |
11/30/18 | 11.88 |
12/03/18 | 11.92 |
12/04/18 | 11.79 |
12/05/18 | 11.54 |
12/06/18 | 11.55 |
12/07/18 | 11.8 |
12/10/18 | 11.67 |
12/10/18 | 11.65 |
12/12/18 | 11.35 |
12/12/18 | 11.66 |
12/13/18 | 11.32 |
12/14/18 | 11.14 |
12/17/18 | 10.87 |
12/18/18 | 10.56 |
12/19/18 | 10.66 |
12/20/18 | 10.58 |
12/21/18 | 10.33 |
12/24/18 | 10.3 |
12/28/18 | 10.29 |
01/03/19 | 10.02 |
01/03/19 | 10.3 |
01/07/19 | 9.87 |
01/08/19 | 9.67 |
01/09/19 | 9.54 |
01/10/19 | 9.6 |
01/11/19 | 9.58 |
01/14/19 | 9.51 |
01/15/19 | 9.49 |
01/16/19 | 9.52 |
01/17/19 | 9.44 |
01/18/19 | 9.5 |
01/21/19 | 9.35 |
01/22/19 | 9.35 |
01/23/19 | 9.25 |
01/24/19 | 9.25 |
01/25/19 | 9.15 |
01/28/19 | 9.08 |
01/29/19 | 8.7 |
01/30/19 | 8.57 |
01/31/19 | 8.05 |
02/01/19 | 8.02 |
02/04/19 | 7.99 |
02/05/19 | 8.02 |
02/07/19 | 7.91 |
02/08/19 | 7.57 |
02/11/19 | 7.27 |
02/12/19 | 7.59 |
02/13/19 | 7.83 |
02/14/19 | 7.92 |
02/15/19 | 7.8 |
02/18/19 | 7.84 |
02/19/19 | 7.71 |
02/20/19 | 7.72 |
02/21/19 | 7.85 |
02/22/19 | 7.96 |
02/25/19 | 7.96 |
02/26/19 | 8.16 |
02/27/19 | 8.26 |
02/28/19 | 8.28 |
03/01/19 | 8.2 |
03/04/19 | 7.96 |
03/05/19 | 8.01 |
03/06/19 | 7.89 |
03/07/19 | 8.12 |
03/08/19 | 7.98 |
03/11/19 | 8.19 |
03/12/19 | 8.37 |
03/13/19 | 8.17 |
03/14/19 | 8.26 |
03/15/19 | 7.98 |
03/19/19 | 7.92 |
03/25/19 | 8.88 |
03/28/19 | 8.234597156 |
03/30/19 | 7.98 |
04/03/19 | 7.75 |
04/04/19 | 7.47 |
04/05/19 | 7.44 |
04/08/19 | 7.26 |
04/09/19 | 7.39 |
04/10/19 | 7.32 |
04/15/19 | 7.15 |
04/16/19 | 7.1 |
04/17/19 | 7.35 |
04/18/19 | 7.351351351 |
04/20/19 | 7.407407407 |
04/23/19 | 7.264957265 |
04/24/19 | 7.006369427 |
04/25/19 | 7.131280389 |
04/27/19 | 7.112068966 |
04/30/19 | 7.06 |
05/01/19 | 6.93 |
05/06/19 | 6.92 |
05/14/19 | 6.83 |
05/15/19 | 6.795077582 |
05/16/19 | 6.687730384 |
05/18/19 | 6.43 |
05/29/19 | 1.936507937 |
05/31/19 | 1.873015873 |
06/06/19 | 1.841269841 |
06/11/19 | 2.035087719 |
06/13/19 | 0.046706827 |
06/14/19 | 1.929824561 |
06/21/19 | 1.877192982 |
06/25/19 | 1.842105263 |
06/26/19 | 1.947368421 |
07/09/19 | 1.982142857 |
07/18/19 | 2 |
08/12/19 | 1.866666667 |
08/13/19 | 1.966666667 |
08/27/19 | 1.95 |
09/16/19 | 1.866666667 |
09/24/19 | 5.87 |
09/30/19 | 6.01 |
10/02/19 | 5.86 |
10/08/19 | 5.54 |
10/09/19 | 5.50 |
10/10/19 | 5.73 |
10/11/19 | 5.57 |
10/14/19 | 5.61 |
10/16/19 | 5.62 |
10/21/19 | 5.60 |
10/22/19 | 5.64 |
10/24/19 | 5.46 |
10/28/19 | 5.53 |
10/31/19 | 5.70 |
11/05/19 | 5.99 |
11/07/19 | 5.94 |
11/12/19 | 6.31 |
11/13/19 | 6.11 |
11/14/19 | 6.10 |
11/19/19 | 6.23 |
11/20/19 | 6.17 |
11/25/19 | 6.04 |
11/26/19 | 5.86 |
12/02/19 | 6.07 |
12/05/19 | 5.96 |
12/10/19 | 5.62 |
12/17/19 | 5.64 |
01/02/20 | 5.76 |
01/03/20 | 5.69 |
01/15/20 | 5.51 |
01/16/20 | 5.56 |
01/23/20 | 6.39 |
01/27/20 | 6.63 |
02/10/20 | 7.14 |
02/12/20 | 6.90 |
02/19/20 | 6.62 |
02/20/20 | 6.56 |
02/24/20 | 6.37 |
02/25/20 | 6.36 |
02/26/20 | 6.44 |
02/27/20 | 6.64 |
03/03/20 | 6.53 |
03/04/20 | 6.60 |
03/05/20 | 6.49 |
03/09/20 | 6.59 |
03/10/20 | 6.77 |
03/11/20 | 6.46 |
03/12/20 | 6.44 |
03/16/20 | 6.32 |
03/17/20 | 6.39 |
03/19/20 | 6.34 |
03/20/20 | 6.35 |
03/23/20 | 6.64 |
03/25/20 | 6.70 |
03/27/20 | 6.57 |
03/31/20 | 6.60 |
04/06/20 | 6.59 |
04/10/20 | 6.10 |
04/14/20 | 5.99 |
04/16/20 | 5.94 |
04/17/20 | 5.80 |
04/21/20 | 5.68 |
04/23/20 | 5.82 |
04/24/20 | 5.73 |
04/28/20 | 5.76 |
04/30/20 | 5.81 |
05/01/20 | 5.84 |
05/07/20 | 5.82 |
05/12/20 | 5.58 |
05/13/20 | 5.44 |
05/15/20 | 5.34 |
05/18/20 | 5.20 |
05/19/20 | 5.04 |
05/26/20 | 5.01 |
05/27/20 | 5.13 |
05/28/20 | 5.26 |
05/29/20 | 5.19 |
06/01/20 | 4.96 |
06/03/20 | 4.91 |
06/05/20 | 5.04 |
06/11/20 | 4.81 |
06/16/20 | 4.83 |
06/19/20 | 4.81 |
06/26/20 | 4.64 |
06/29/20 | 4.65 |
07/01/20 | 4.80 |
07/02/20 | 4.76 |
07/09/20 | 4.49 |
07/10/20 | 4.44 |
07/17/20 | 4.26 |
07/24/20 | 4.18 |
07/29/20 | 4.30 |
08/03/20 | 4.04 |
08/06/20 | 3.80 |
08/13/20 | 3.68 |
08/14/20 | 3.81 |
08/25/20 | 3.94 |
08/27/20 | 3.98 |
09/01/20 | 4.10 |
09/02/20 | 4.07 |
09/04/20 | 3.90 |
09/18/20 | 4.92 |
09/25/20 | 5.18 |
10/01/20 | 4.87 |
11/09/20 | 6.10 |
11/17/20 | 5.89 |
11/24/20 | 6.31 |
11/30/20 | 6.11 |
12/01/20 | 6.05 |
12/03/20 | 5.85 |
12/04/20 | 6.10 |
12/08/20 | 5.69 |
12/16/20 | 5.91 |
12/18/20 | 6.30 |
12/21/20 | 6.09 |
12/22/20 | 5.65 |
12/23/20 | 5.99 |
12/30/20 | 6.15 |
01/12/21 | 6.25 |
01/15/21 | 6.24 |
01/26/21 | 6.35 |
01/29/21 | 7.55 |
02/02/21 | 7.56 |
02/08/21 | 7.60 |
02/15/21 | 7.14 |
02/19/21 | 6.88 |
02/26/21 | 6.88 |
03/01/21 | 6.93 |
03/05/21 | 7.06 |
Graph Data
HRC Iron Ore Ratio