Date | Value |
---|---|
01/09/18 | 1.257 |
02/13/18 | 1.253 |
03/05/18 | 1.263 |
04/04/18 | 1.273 |
05/03/18 | 1.285 |
06/04/18 | 1.31 |
08/07/18 | 1.317 |
09/07/18 | 1.315 |
10/16/18 | 1.318 |
11/27/18 | 1.329 |
12/04/18 | 1.309 |
02/06/19 | 1.299 |
03/15/19 | 1.299 |
04/03/19 | 1.32 |
05/01/19 | 1.282 |
06/03/19 | 1.298 |
07/01/19 | 1.294 |
08/07/19 | 1.287 |
08/27/19 | 0 |
09/12/19 | 119.214 |
10/02/19 | 119.13 |
11/07/19 | 116.83 |
12/10/19 | 115.501 |
01/15/20 | 110.694 |
06/02/20 | 110.492 |
06/10/20 | 110.492 |
08/03/20 | 123.377 |
11/03/20 | 129.103 |
03/01/21 | 106.307 |
Graph Data
CPIC