Date | Value |
---|---|
01/03/18 | 1.637 |
01/09/18 | 1.649 |
01/17/18 | 1.707 |
01/23/18 | 1.693 |
01/30/18 | 1.719 |
02/06/18 | 1.747 |
02/13/18 | 1.737 |
02/22/18 | 1.751 |
02/27/18 | 1.783 |
03/06/18 | 1.834 |
03/13/18 | 1.813 |
03/20/18 | 1.826 |
03/27/18 | 1.803 |
04/03/18 | 1.776 |
04/10/18 | 1.805 |
04/17/18 | 1.784 |
04/24/18 | 1.788 |
05/01/18 | 1.754 |
05/08/18 | 1.779 |
05/15/18 | 1.747 |
05/22/18 | 1.775 |
05/30/18 | 1.789 |
06/05/18 | 1.755 |
06/12/18 | 1.753 |
06/19/18 | 1.74 |
06/26/18 | 1.772 |
07/03/18 | 1.781 |
07/05/18 | 1.781 |
07/10/18 | 1.792 |
07/17/18 | 1.783 |
07/24/18 | 1.815 |
08/07/18 | 1.828 |
08/21/18 | 1.864 |
08/28/18 | 1.858 |
09/05/18 | 1.87 |
09/11/18 | 1.879 |
09/18/18 | 1.862 |
09/25/18 | 1.863 |
10/02/18 | 1.856 |
10/09/18 | 1.851 |
10/16/18 | 1.881 |
10/23/18 | 1.875 |
10/30/18 | 1.898 |
11/06/18 | 1.917 |
11/13/18 | 1.915 |
11/20/18 | 1.924 |
11/27/18 | 1.906 |
12/04/18 | 1.892 |
12/10/18 | 1.876 |
12/18/18 | 1.89 |
12/27/18 | 1.87 |
01/03/19 | 1.899 |
01/08/19 | 1.876 |
01/16/19 | 1.891 |
01/22/19 | 1.912 |
01/29/19 | 1.922 |
02/05/19 | 1.889 |
02/12/19 | 1.897 |
02/19/19 | 1.886 |
02/26/19 | 1.907 |
03/05/19 | 1.927 |
03/12/19 | 1.941 |
03/18/19 | 1.93 |
03/19/19 | 1.930 |
03/25/19 | 1.934 |
04/01/19 | 1.913 |
04/08/19 | 1.928 |
04/15/19 | 1.915 |
04/22/19 | 1.903 |
04/29/19 | 1.895 |
05/06/19 | 1.915 |
05/13/19 | 1.927 |
05/21/19 | 1.9 |
05/29/19 | 1.892 |
06/03/19 | 1.89 |
06/10/19 | 1.875 |
06/17/19 | 1.887 |
06/24/19 | 1.873 |
07/01/19 | 1.851 |
07/08/19 | 1.847 |
07/15/19 | 1.867 |
07/22/19 | 1.872 |
07/29/19 | 1.884 |
08/05/19 | 1.897 |
08/12/19 | 1.867 |
08/19/19 | 1.857 |
08/27/19 | 320 |
09/24/19 | 1.809 |
09/30/19 | 1.825 |
10/08/19 | 1.804 |
10/14/19 | 1.821 |
10/21/19 | 1.841 |
10/28/19 | 1.866 |
11/05/19 | 1.888 |
11/11/19 | 1.862 |
11/19/19 | 1.876 |
11/25/19 | 1.861 |
12/02/19 | 1.835 |
12/10/19 | 1.821 |
12/16/19 | 1.844 |
01/02/20 | 1.876 |
01/06/20 | 1.898 |
01/15/20 | 1.923 |
01/20/20 | 1.928 |
01/27/20 | 1.919 |
02/03/20 02/03/20 | 1.914 |
02/10/20 | 1.899 |
02/18/20 | 1.907 |
02/24/20 | 1.901 |
03/03/20 | 1.923 |
03/09/20 | 1.903 |
03/16/20 | 1.878 |
03/23/20 | 1.852 |
03/31/20 | 1.67 |
04/06/20 | 1.534 |
04/14/20 | 1.256 |
04/20/20 | 1.277 |
04/28/20 | 1.25 |
05/04/20 | 1.144 |
05/12/20 | 1.204 |
05/18/20 | 1.181 |
05/26/20 | 1.191 |
06/01/20 | 1.206 |
06/09/20 | 1.195 |
06/16/20 | 1.21 |
06/24/20 | 1.224 |
06/30/20 | 1.24 |
07/07/20 | 1.268 |
07/13/20 | 1.289 |
07/20/20 | 1.306 |
07/27/20 | 1.32 |
08/03/20 | 1.328 |
08/13/20 | 1.354 |
08/17/20 | 1.377 |
08/25/20 | 1.412 |
09/01/20 | 1.383 |
09/14/20 | 1.459 |
09/21/20 | 1.446 |
10/01/20 | 1.48 |
10/05/20 | 1.484 |
11/09/20 | 1.573 |
11/17/20 | 1.58 |
11/24/20 | 1.582 |
11/30/20 | 1.561 |
12/07/20 | 1.579 |
12/16/20 | 1.567 |
12/21/20 | 1.619 |
12/30/20 | 1.6 |
01/04/21 | 1.65 |
01/12/21 | 1.709 |
01/19/21 | 1.738 |
01/25/21 | 1.717 |
02/02/21 | 1.725 |
Graph Data
AISI Production