Date | Value |
---|---|
01/04/18 | 517 |
01/10/18 | 519 |
01/16/18 | 514 |
01/19/18 | 510 |
01/25/18 | 508 |
01/30/18 | 508 |
02/04/18 | 503 |
02/07/18 | 505 |
09/05/18 | 517.50 |
03/15/19 | 517.5 |
03/27/19 | 485 |
04/15/19 | 478 |
04/29/19 | 475 |
05/01/19 | 472.5 |
05/06/19 | 470 |
05/10/19 | 465 |
05/14/19 | 460 |
05/21/19 | 470 |
05/22/19 | 473 |
05/23/19 | 477 |
05/29/19 | 477.5 |
06/13/19 | 472.5 |
06/14/19 | 468 |
06/18/19 | 465 |
06/19/19 | 460 |
06/25/19 | 457.5 |
06/27/19 | 458.5 |
07/01/19 | 467.5 |
07/08/19 | 469 |
07/09/19 | 465 |
07/11/19 | 462.5 |
07/15/19 | 460 |
07/18/19 | 457.5 |
07/24/19 | 455 |
07/31/19 | 456 |
08/07/19 | 454 |
08/12/19 | 451.5 |
08/21/19 | 445 |
08/23/19 | 442.5 |
08/28/19 | 439.75 |
09/12/19 | 417.5 |
09/16/19 | 410 |
09/23/19 | 402.5 |
09/30/19 | 400 |
10/02/19 | 399.75 |
10/08/19 | 400 |
10/09/19 | 399 |
10/10/19 | 400 |
10/21/19 | 405 |
10/22/19 | 412.5 |
10/24/19 | 410 |
10/28/19 | 412.5 |
10/31/19 | 410 |
11/05/19 | 414 |
11/07/19 | 414.5 |
11/12/19 | 415 |
11/13/19 | 416 |
11/19/19 | 421 |
11/25/19 | 422.5 |
11/26/19 | 418.5 |
12/02/19 | 417 |
12/05/19 | 425 |
12/10/19 | 440 |
12/17/19 | 447 |
01/02/20 | 449.5 |
01/03/20 | 447.5 |
01/15/20 | 438 |
01/23/20 | 435 |
01/27/20 | 430 |
02/10/20 | 414 |
02/12/20 | 415 |
02/19/20 | 435 |
02/24/20 | 440 |
02/27/20 | 439.75 |
03/03/20 | 430 |
03/10/20 | 429.5 |
03/16/20 | 425 |
03/17/20 | 424.5 |
03/19/20 | 420 |
03/20/20 | 412.5 |
03/23/20 | 410 |
03/25/20 | 400 |
03/27/20 | 390 |
03/31/20 | 387.5 |
04/06/20 | 380 |
04/10/20 | 400 |
04/16/20 | 415 |
04/21/20 | 414 |
04/23/20 | 410 |
04/24/20 | 407.5 |
04/28/20 | 409 |
04/30/20 | 403 |
05/01/20 | 400 |
05/05/20 | 395 |
05/07/20 | 392.5 |
05/12/20 | 399 |
05/13/20 | 400 |
05/18/20 | 399 |
05/19/20 | 298.5 |
05/26/20 | 399.5 |
05/28/20 | 404 |
06/01/20 | 405 |
06/03/20 | 408 |
06/05/20 | 412 |
06/11/20 | 420 |
06/16/20 | 424 |
06/19/20 | 420 |
06/26/20 | 414.5 |
06/29/20 | 412 |
07/02/20 | 410 |
07/09/20 | 405 |
07/10/20 | 407.5 |
07/17/20 | 420 |
07/24/20 | 428 |
07/29/20 | 430 |
08/03/20 | 433.5 |
08/06/20 | 440 |
08/13/20 | 443 |
08/14/20 | 442.5 |
08/25/20 | 437.5 |
08/27/20 | 440 |
09/02/20 | 446 |
09/04/20 | 455 |
09/25/20 | 454 |
10/01/20 | 450 |
11/04/20 | 460 |
11/17/20 | 487 |
11/24/20 | 502.5 |
11/30/20 | 515 |
12/01/20 | 530 |
12/04/20 | 534 |
12/08/20 | 545 |
12/16/20 | 607.5 |
12/18/20 | 610 |
12/21/20 | 620 |
12/22/20 | 630 |
12/23/20 | 637.5 |
01/12/21 | 642.5 |
01/15/21 | 645 |
01/26/21 | 615 |
01/29/21 | 602.5 |
02/02/21 | 592.5 |
02/08/21 | 582.5 |
02/15/21 | 600 |
02/17/21 | 612.5 |
02/19/21 | 615 |
Graph Data
Turkey Export