Date | Value |
---|---|
01/02/18 | 362.5 |
01/03/18 | 362.5 |
01/04/18 | 362.5 |
01/05/18 | 362.5 |
01/08/18 | 362.5 |
01/09/18 | 362.5 |
01/10/18 | 362.5 |
01/11/18 | 362.5 |
01/12/18 | 362.5 |
01/15/18 | 370 |
01/17/18 | 370 |
01/18/18 | 370 |
01/19/18 | 370 |
01/22/18 | 370 |
01/23/18 | 370 |
01/24/18 | 370 |
01/25/18 | 370 |
01/26/18 | 370 |
01/29/18 | 370 |
01/30/18 | 365 |
02/01/18 | 365 |
02/02/18 | 365 |
02/05/18 | 350 |
02/06/18 | 350 |
02/07/18 | 350 |
02/08/18 | 350 |
02/09/18 | 350 |
02/12/18 | 350 |
02/13/18 | 350 |
02/14/18 | 350 |
02/15/18 | 350 |
02/16/18 | 350 |
02/19/18 | 350 |
02/20/18 | 350 |
02/22/18 | 350 |
02/23/18 | 350 |
02/26/18 | 355 |
02/27/18 | 355 |
02/28/18 | 355 |
03/01/18 | 355 |
03/02/18 | 355 |
03/05/18 | 358 |
03/06/18 | 358 |
03/07/18 | 358 |
03/08/18 | 358 |
03/09/18 | 358 |
03/12/18 | 362.5 |
03/13/18 | 362.5 |
03/14/18 | 362.5 |
03/15/18 | 362.5 |
03/16/18 | 362.5 |
03/19/18 | 387.5 |
03/20/18 | 387.5 |
03/21/18 | 387.5 |
03/22/18 | 387.5 |
03/23/18 | 387.5 |
03/26/18 | 392.5 |
03/27/18 | 392.5 |
03/28/18 | 392.5 |
03/29/18 | 392.5 |
03/30/18 | 392.5 |
04/03/18 | 392.5 |
04/04/18 | 392.5 |
04/05/18 | 392.5 |
04/06/18 | 392.5 |
04/09/18 | 392.5 |
04/10/18 | 392.5 |
04/11/18 | 395.5 |
04/12/18 | 392.5 |
04/13/18 | 392.5 |
04/17/18 | 392.5 |
04/18/18 | 392.5 |
04/19/18 | 392.5 |
04/20/18 | 392.5 |
04/23/18 | 385 |
04/24/18 | 385 |
04/25/18 | 385 |
04/26/18 | 385 |
04/27/18 | 385 |
04/30/18 | 390 |
05/01/18 | 390 |
05/03/18 | 390 |
05/04/18 | 390 |
05/07/18 | 390 |
05/08/18 | 390 |
05/09/18 | 390 |
05/10/18 | 390 |
05/11/18 | 390 |
05/14/18 | 390 |
05/15/18 | 390 |
05/16/18 | 390 |
05/17/18 | 390 |
05/18/18 | 390 |
05/21/18 | 387.5 |
05/22/18 | 387.5 |
05/23/18 | 387.5 |
05/24/18 | 387.5 |
05/25/18 | 387.5 |
05/29/18 | 387.5 |
05/31/18 | 387.5 |
06/01/18 | 387.5 |
06/04/18 | 387.5 |
06/05/18 | 387.5 |
06/06/18 | 387.5 |
06/07/18 | 387.5 |
06/08/18 | 387.5 |
06/11/18 | 387.5 |
06/12/18 | 387.5 |
06/13/18 | 387.5 |
06/14/18 | 387.5 |
06/15/18 | 387.5 |
06/18/18 | 387.5 |
06/19/18 | 387.5 |
06/20/18 | 387.5 |
06/21/18 | 387.5 |
06/22/18 | 387.5 |
06/25/18 | 392.5 |
06/26/18 | 392.5 |
06/27/18 | 392.5 |
06/28/18 | 392.5 |
07/03/18 | 392.5 |
07/05/18 | 392.5 |
07/06/18 | 392.5 |
07/09/18 | 392.5 |
07/10/18 | 392.5 |
07/12/18 | 392.5 |
07/13/18 | 392.5 |
07/16/18 | 392.5 |
07/17/18 | 392.5 |
07/18/18 | 392.5 |
07/19/18 | 392.5 |
07/20/18 | 392.5 |
07/23/18 | 395 |
07/24/18 | 395 |
07/25/18 | 395 |
07/26/18 | 395 |
07/27/18 | 395 |
07/30/18 | 395 |
07/31/18 | 395 |
08/01/18 | 395 |
08/02/18 | 395 |
08/03/18 | 395 |
08/06/18 | 390 |
08/07/18 | 390 |
08/08/18 | 390 |
08/09/18 | 390 |
08/13/18 | 387.5 |
08/14/18 | 387.5 |
08/15/18 | 387.5 |
08/16/18 | 387.5 |
08/17/18 | 387.5 |
08/20/18 | 377.5 |
08/21/18 | 377.5 |
08/22/18 | 377.5 |
08/23/18 | 377.5 |
08/24/18 | 377.5 |
08/27/18 | 377.5 |
08/28/18 | 377.5 |
08/29/18 | 377.5 |
08/30/18 | 377.5 |
08/31/18 | 377.5 |
09/03/18 | 377.5 |
09/05/18 | 377.5 |
09/06/18 | 377.5 |
09/07/18 | 377.5 |
09/10/18 | 374 |
09/12/18 | 374 |
09/13/18 | 374 |
09/14/18 | 374 |
09/17/18 | 374 |
09/18/18 | 374 |
09/19/18 | 374 |
09/20/18 | 374 |
09/21/18 | 374 |
09/24/18 | 367.5 |
09/26/18 | 367.5 |
09/27/18 | 367.5 |
09/28/18 | 367.5 |
10/01/18 | 367.5 |
10/02/18 | 367.5 |
10/03/18 | 367.5 |
10/04/18 | 367.5 |
10/05/18 | 367.5 |
10/08/18 | 367.5 |
10/09/18 | 370 |
10/10/18 | 370 |
10/11/18 | 370 |
10/12/18 | 370 |
10/15/18 | 372 |
10/16/18 | 372 |
10/17/18 | 372 |
10/18/18 | 372 |
10/19/18 | 372 |
10/22/18 | 362.5 |
10/23/18 | 362.5 |
10/24/18 | 362.5 |
10/25/18 | 362.5 |
10/26/18 | 365.5 |
10/29/18 | 365.5 |
10/30/18 | 362.5 |
10/31/18 | 362.5 |
11/01/18 | 362.5 |
11/02/18 | 362.5 |
11/05/18 | 362.5 |
11/06/18 | 362.5 |
11/07/18 | 362.5 |
11/08/18 | 362.5 |
11/09/18 | 362.5 |
11/12/18 | 365 |
11/13/18 | 365 |
11/14/18 | 365 |
11/15/18 | 365 |
11/16/18 | 365 |
11/19/18 | 365 |
11/20/18 | 365 |
11/21/18 | 365 |
11/26/18 | 365 |
11/27/18 | 360 |
11/28/18 | 360 |
11/29/18 | 360 |
11/30/18 | 360 |
12/03/18 | 360 |
12/04/18 | 360 |
12/05/18 | 360 |
12/06/18 | 360 |
12/07/18 | 360 |
12/10/18 | 360 |
12/12/18 | 360 |
12/13/18 | 360 |
12/14/18 | 360 |
12/17/18 | 350 |
12/18/18 | 350 |
12/19/18 | 350 |
12/20/18 | 350 |
12/21/18 | 350 |
12/24/18 | 350 |
12/27/18 | 350 |
12/28/18 | 350 |
01/02/19 | 345 |
01/03/19 | 345 |
01/04/19 | 345 |
01/06/19 | 345 |
01/08/19 | 345 |
01/09/19 | 345 |
01/10/19 | 345 |
01/11/19 | 345 |
01/14/19 | 340 |
01/15/19 | 340 |
01/16/19 | 340 |
01/17/19 | 340 |
01/18/19 | 340 |
01/21/19 | 327.5 |
01/22/19 | 327.5 |
01/23/19 | 327.5 |
01/24/19 | 327.5 |
01/25/19 | 327.5 |
01/28/19 | 325 |
01/29/19 | 325 |
01/30/19 | 325 |
01/31/19 | 325 |
02/01/19 | 325 |
02/04/19 | 325 |
02/05/19 | 325 |
02/06/19 | 325 |
02/07/19 | 325 |
02/08/19 | 325 |
02/11/19 | 330 |
02/12/19 | 330 |
02/14/19 | 330 |
02/15/19 | 330 |
02/18/19 | 340 |
02/19/19 | 340 |
02/20/19 | 340 |
02/21/19 | 340 |
02/22/19 | 340 |
02/25/19 | 340 |
02/26/19 | 340 |
02/27/19 | 340 |
02/28/19 | 340 |
03/01/19 | 340 |
03/04/19 | 340 |
03/05/19 | 340 |
03/06/19 | 340 |
03/07/19 | 340 |
03/08/19 | 340 |
03/11/19 | 345 |
03/13/19 | 345 |
03/14/19 | 345 |
03/15/19 | 345 |
03/19/19 | 345 |
03/25/19 | 350 |
04/08/19 | 349 |
04/15/19 | 345 |
04/29/19 | 340 |
05/21/19 | 335 |
05/29/19 | 332.5 |
06/03/19 | 330 |
06/10/19 | 327.5 |
06/18/19 | 325 |
06/25/19 | 332.5 |
07/08/19 | 337.5 |
07/15/19 | 335 |
07/22/19 | 340 |
09/12/19 | 327.5 |
09/16/19 | 322.5 |
09/23/19 | 300 |
09/30/19 | 290 |
10/08/19 | 285 |
10/14/19 | 275 |
10/22/19 | 280 |
10/28/19 | 284 |
11/05/19 | 293.5 |
11/19/19 | 300 |
12/02/19 | 306 |
12/10/19 | 312 |
01/02/20 | 317.5 |
01/15/20 | 320 |
02/10/20 | 317.5 |
02/19/20 | 315 |
03/03/20 | 327.5 |
03/09/20 | 336 |
03/16/20 | 332.5 |
03/23/20 | 310 |
03/31/20 | 295 |
04/06/20 | 265 |
04/21/20 | 275 |
04/28/20 | 280 |
05/05/20 | 277.5 |
05/12/20 | 285 |
05/18/20 | 290 |
05/26/20 | 295 |
06/19/20 | 310 |
06/29/20 | 314 |
07/09/20 | 307.5 |
07/17/20 | 313.5 |
07/24/20 | 318.5 |
08/03/20 | 321.5 |
08/13/20 | 332.5 |
08/25/20 | 342.5 |
09/18/20 | 347.5 |
09/25/20 | 366.5 |
10/01/20 | 361 |
11/09/20 | 365 |
11/17/20 | 376.5 |
11/24/20 | 392.5 |
11/30/20 | 432.5 |
12/08/20 | 457.5 |
12/16/20 | 460 |
12/21/20 | 490 |
12/30/20 | 500 |
01/12/21 | 542.5 |
01/26/21 | 540 |
02/02/21 | 485 |
02/08/21 | 482.5 |
Graph Data
Pig Iron Black Sea Export