Date | Value |
---|---|
01/09/18 | 55 |
02/13/18 | 52.9 |
03/05/18 | 54.7 |
04/04/18 | 52 |
05/03/18 | 51 |
08/07/18 | 51.3 |
10/16/18 | 54.2 |
11/27/18 | 50.4 |
02/06/19 | 54.7 |
02/07/19 | 50.4 |
03/15/19 | 50.4 |
04/18/19 | 47.8 |
05/29/19 | 50.5 |
06/20/19 | 50.2 |
07/29/19 | 49.1 |
08/27/19 | 300 |
09/24/19 | 47.2 |
11/07/19 | 49.7 |
01/15/20 | 51.9 |
01/23/20 | 52.5 |
06/10/20 | 29.5 |
08/27/20 | 40 |
11/03/20 | 47 |
03/04/21 | 44.9 |
Graph Data
ABI Index