Date | Value |
---|---|
01/03/18 | 594.95 |
01/04/18 | 586.5 |
01/05/18 | 585.97 |
01/08/18 | 584.42 |
01/09/18 | 588.48 |
01/10/18 | 583.33 |
01/11/18 | 593.71 |
01/12/18 | 585.74 |
01/15/18 | 585.41 |
01/16/18 | 591.1 |
01/17/18 | 595.44 |
01/18/18 | 591.1 |
01/19/18 | 602.96 |
01/22/18 | 618.83 |
01/23/18 | 611.09 |
01/24/18 | 610.18 |
01/25/18 | 619.27 |
01/26/18 | 627.22 |
01/29/18 | 623.99 |
01/30/18 | 620.77 |
01/31/18 | 621.14 |
02/01/18 | 628.26 |
02/02/18 | 627.36 |
02/05/18 | 623.1 |
02/06/18 | 631.38 |
02/07/18 | 627.75 |
02/08/18 | 626.17 |
02/09/18 | 622.14 |
02/12/18 | 616.67 |
02/13/18 | 617.62 |
02/14/18 | 618.2 |
02/15/18 | 620.36 |
02/22/18 | 620.3 |
02/23/18 | 606.99 |
02/26/18 | 624.25 |
02/27/18 | 635.99 |
02/28/18 | 637.18 |
03/01/18 | 640.97 |
03/02/18 | 628.64 |
03/05/18 | 625.97 |
03/06/18 | 619.72 |
03/07/18 | 630.3 |
03/08/18 | 614.82 |
03/09/18 | 594.9 |
03/12/18 | 587.43 |
03/13/18 | 588.36 |
03/14/18 | 584.81 |
03/15/18 | 593.7 |
03/16/18 | 590.15 |
03/19/18 | 586.6 |
03/20/18 | 577.84 |
03/21/18 | 579.72 |
03/22/18 | 573.13 |
03/23/18 | 558.01 |
03/26/18 | 533.57 |
03/27/18 | 537.06 |
03/28/18 | 545.76 |
03/29/18 | 544.62 |
03/30/18 | 524.5 |
04/02/18 | 546.09 |
04/03/18 | 539.3 |
04/04/18 | 532.12 |
04/05/18 | 530.36 |
04/10/18 | 544.47 |
04/11/18 | 549.24 |
04/12/18 | 545.06 |
04/13/18 | 538.35 |
04/17/18 | 547.89 |
04/18/18 | 548.03 |
04/19/18 | 555.75 |
04/20/18 | 555.49 |
04/23/18 | 563.06 |
05/03/18 | 585.3 |
05/04/18 | 575.88 |
05/07/18 | 575.07 |
05/08/18 | 573.37 |
05/09/18 | 565.09 |
05/10/18 | 564.58 |
05/11/18 | 581.81 |
05/14/18 | 583.81 |
05/15/18 | 583.82 |
05/16/18 | 576.24 |
05/17/18 | 576.94 |
05/18/18 | 573.72 |
05/21/18 | 566.14 |
05/22/18 | 564.89 |
05/23/18 | 560.03 |
05/24/18 | 551.92 |
05/25/18 | 565.35 |
05/29/18 | 559.62 |
05/30/18 | 566.57 |
05/31/18 | 570.65 |
06/01/18 | 585.12 |
06/04/18 | 584.39 |
06/05/18 | 578.65 |
06/06/18 | 584.13 |
06/07/18 | 595.3 |
06/08/18 | 594.17 |
06/11/18 | 592.5 |
06/12/18 | 595.3 |
06/13/18 | 601.77 |
06/14/18 | 606.29 |
06/15/18 | 604.06 |
06/18/18 | 602.92 |
06/20/18 | 583.94 |
06/21/18 | 588.06 |
06/25/18 | 579.83 |
06/26/18 | 565.51 |
06/27/18 | 561.61 |
06/28/18 | 569.89 |
06/29/18 | 568.27 |
07/02/18 | 573.03 |
07/03/18 | 562.99 |
07/05/18 | 567.41 |
07/06/18 | 570.44 |
07/10/18 | 583.28 |
07/11/18 | 586.22 |
07/12/18 | 590.19 |
07/13/18 | 597.95 |
07/16/18 | 591.63 |
07/17/18 | 587.35 |
07/18/18 | 587.79 |
07/19/18 | 593.55 |
07/20/18 | 587.45 |
07/23/18 | 587.03 |
07/24/18 | 590.12 |
07/25/18 | 587.53 |
07/26/18 | 590.13 |
07/27/18 | 593.57 |
07/30/18 | 603.67 |
08/01/18 | 614.81 |
08/02/18 | 604.43 |
08/03/18 | 608.96 |
08/06/18 | 613.59 |
08/07/18 | 618.81 |
08/08/18 | 617.74 |
08/09/18 | 617.15 |
08/10/18 | 618.53 |
08/13/18 | 624.24 |
08/14/18 | 634 |
08/15/18 | 632.17 |
08/16/18 | 594.54 |
08/17/18 | 632.06 |
08/21/18 | 639.86 |
08/22/18 | 634.17 |
08/23/18 | 632.14 |
08/24/18 | 622.29 |
08/27/18 | 633.73 |
08/28/18 | 618.14 |
08/29/18 | 619.13 |
08/30/18 | 605.17 |
08/31/18 | 601.5 |
09/03/18 | 600.75 |
09/05/18 | 601.24 |
09/06/18 | 600.73 |
09/07/18 | 619.41 |
09/10/18 | 611.49 |
09/11/18 | 609.15 |
09/12/18 | 595.52 |
09/13/18 | 589.78 |
09/14/18 | 592.13 |
09/17/18 | 605.02 |
09/18/18 | 604.05 |
09/19/18 | 610.06 |
09/20/18 | 608.76 |
09/22/18 | 604.45 |
09/24/18 | 603.17 |
09/26/18 | 591.48 |
09/27/18 | 592.13 |
09/28/18 | 567.46 |
10/01/18 | 573.9 |
10/02/18 | 573.89 |
10/09/18 | 575.7 |
10/10/18 | 583.87 |
10/11/18 | 578.7 |
10/12/18 | 590.57 |
10/15/18 | 594.05 |
10/16/18 | 597.39 |
10/17/18 | 596.93 |
10/18/18 | 600.94 |
10/19/18 | 593.43 |
10/22/18 | 595.18 |
10/23/18 | 599.93 |
10/24/18 | 597.15 |
10/25/18 | 602.82 |
10/26/18 | 606.86 |
10/29/18 | 603.15 |
10/30/18 | 598.95 |
10/31/18 | 592.78 |
11/01/18 | 593.49 |
11/02/18 | 586.99 |
11/05/18 | 589.2 |
11/06/18 | 586.22 |
11/07/18 | 568.84 |
11/09/18 | 573.51 |
11/12/18 | 557.45 |
11/13/18 | 556.61 |
11/14/18 | 557.22 |
11/15/18 | 564.85 |
11/16/18 | 568.08 |
11/19/18 | 555.2 |
11/20/18 | 553.3 |
11/21/18 | 524.96 |
11/26/18 | 536.31 |
11/27/18 | 525.73 |
11/28/18 | 514.71 |
11/29/18 | 522.87 |
11/30/18 | 517.54 |
12/03/18 | 482.35 |
12/05/18 | 496.49 |
12/06/18 | 499.94 |
12/07/18 | 499.94 |
12/10/18 | 475.72 |
12/10/18 | 488.63 |
12/12/18 | 486.96 |
12/13/18 | 491.86 |
12/14/18 | 496.83 |
12/17/18 | 501.04 |
12/18/18 | 496.86 |
12/19/18 | 499.04 |
12/20/18 | 550.36 |
12/21/18 | 511.11 |
12/24/18 | 499.53 |
12/27/18 | 498.16 |
12/28/18 | 494.01 |
01/02/19 | 494.29 |
01/03/19 | 499.56 |
01/04/19 | 501.16 |
01/07/19 | 505.88 |
01/09/19 | 512.02 |
01/10/19 | 517.61 |
01/11/19 | 518.08 |
01/14/19 | 521.96 |
01/15/19 | 524.96 |
01/16/19 | 520.49 |
01/17/19 | 526.43 |
01/18/19 | 529.78 |
01/21/19 | 541.37 |
01/22/19 | 542.66 |
01/23/19 | 534.96 |
01/24/19 | 538.43 |
01/25/19 | 545.48 |
01/28/19 | 549.03 |
01/29/19 | 542.01 |
01/30/19 | 547.93 |
01/31/19 | 548.35 |
02/01/19 | 556.14 |
02/04/19 | 553.97 |
02/08/19 | 553.74 |
02/12/19 | 560.49 |
02/13/19 | 555.95 |
02/14/19 | 543.75 |
02/15/19 | 536.77 |
02/18/19 | 540.08 |
02/19/19 | 545.47 |
02/20/19 | 538.42 |
02/21/19 | 547.36 |
02/22/19 | 558.58 |
02/25/19 | 559.01 |
02/26/19 | 555.23 |
02/27/19 | 556.4 |
02/28/19 | 559.88 |
03/01/19 | 562.88 |
03/04/19 | 573.63 |
03/05/19 | 562.97 |
03/06/19 | 565.33 |
03/07/19 | 559.21 |
03/08/19 | 562.03 |
03/11/19 | 553.9 |
03/12/19 | 559.73 |
03/13/19 | 568.98 |
03/14/19 | 566.86 |
03/15/19 | 561.21 |
03/19/19 | 569.05 |
03/25/19 | 552.96 |
03/26/19 | 552.14 |
03/27/19 | 551.35 |
03/28/19 | 548.30 |
04/01/19 | 565.15 |
04/02/19 | 531.14 |
04/03/19 | 534.02 |
04/04/19 | 533.27 |
04/08/19 | 561.76 |
04/09/19 | 558.86 |
04/10/19 | 561.49 |
04/11/19 | 558.53 |
04/15/19 | 570.6 |
04/16/19 | 562.11 |
04/17/19 | 559.79 |
04/18/19 | 551.79 |
04/22/19 | 564.5 |
04/23/19 | 554.42 |
04/24/19 | 555.8 |
04/25/19 | 553.13 |
04/27/19 | 559.69 |
04/29/19 | 567.6 |
04/30/19 | 565.86 |
05/06/19 | 556.74 |
05/07/19 | 552.46 |
05/10/19 | 547.75 |
05/13/19 | 534.14 |
05/14/19 | 533.21 |
05/15/19 | 540.85 |
05/16/19 | 548.98 |
05/18/19 | 546.26 |
05/21/19 | 563.75 |
05/22/19 | 566.29 |
05/23/19 | 555.68 |
05/29/19 | 551.38 |
05/29/19 | 551.31 |
05/30/19 | 547.68 |
05/31/19 | 543.66 |
06/03/19 | 536.95 |
06/05/19 | 537.57 |
06/06/19 | 537.37 |
06/10/19 | 540.75 |
06/11/19 | 551.41 |
06/13/19 | 547.99 |
06/14/19 | 540.47 |
06/18/19 | 547.28 |
06/19/19 | 551.31 |
06/20/19 | 556.2 |
06/21/19 | 564.17 |
06/24/19 | 578.16 |
06/25/19 | 578.21 |
06/26/19 | 585.17 |
06/27/19 | 586 |
07/02/19 | 587.92 |
07/03/19 | 587.83 |
07/08/19 | 589.66 |
07/09/19 | 582.17 |
07/10/19 | 579.52 |
07/11/19 | 581.06 |
07/15/19 | 587.83 |
07/16/19 | 586.65 |
07/17/19 | 587.17 |
07/18/19 | 575.29 |
07/19/19 | 572.5 |
07/22/19 | 574.03 |
07/23/19 | 567.65 |
07/24/19 | 567.53 |
07/25/19 | 575.04 |
07/29/19 | 564.45 |
07/30/19 | 567.8 |
07/31/19 | 566.21 |
08/01/19 | 551.84 |
08/02/19 | 546.07 |
08/05/19 | 532.57 |
08/07/19 | 527.46 |
08/08/19 | 518.37 |
08/12/19 | 519.14 |
08/13/19 | 530.14 |
08/14/19 | 526.65 |
08/15/19 | 525.31 |
08/16/19 | 526.92 |
08/19/19 | 530.3 |
08/20/19 | 520.08 |
08/21/19 | 523.17 |
08/22/19 | 524.9 |
08/23/19 | 484.53 |
08/27/19 | 459.39 |
08/28/19 | 464.89 |
08/29/19 | 464.27 |
08/30/19 | 468.14 |
09/03/19 | 475 |
09/06/19 | 482.41 |
09/09/19 | 490.87 |
09/10/19 | 489.41 |
09/12/19 | 494.68 |
09/16/19 | 504.01 |
09/18/19 | 489.56 |
09/19/19 | 476.43 |
09/25/19 | 490.5 |
09/26/19 | 479.63 |
09/30/19 | 487.53 |
10/08/19 | 479.12 |
10/09/19 | 479.24 |
10/10/19 | 478.48 |
10/11/19 | 482.34 |
10/14/19 | 471.31 |
10/16/19 | 464.66 |
10/21/19 | 468.34 |
10/22/19 | 471.82 |
10/24/19 | 468.38 |
10/28/19 | 470.69 |
10/29/19 | 474.68 |
10/30/19 | 479.07 |
10/31/19 | 478.04 |
11/05/19 | 491.46 |
11/07/19 | 488.79 |
11/11/19 | 482.58 |
11/12/19 | 490.87 |
11/13/19 | 489.51 |
11/14/19 | 503.93 |
11/19/19 | 519.67 |
11/20/19 | 519.09 |
11/25/19 | 517.59 |
11/26/19 | 512.97 |
12/02/19 | 515.53 |
12/03/19 | 510.81 |
12/05/19 | 483.34 |
12/10/19 | 502.69 |
12/11/19 | 500.51 |
12/16/19 | 497.18 |
12/17/19 | 497.63 |
12/19/19 | 501.11 |
01/02/20 | 509.31 |
01/03/20 | 511.34 |
01/06/20 | 511.75 |
01/08/20 | 517.69 |
01/15/20 | 517.64 |
01/16/20 | 519.41 |
01/20/20 | 522.37 |
01/23/20 | 506.29 |
02/10/20 | 472.91 |
02/12/20 | 488.28 |
02/13/20 | 487.17 |
02/18/20 | 487.23 |
02/19/20 | 484.26 |
02/20/20 | 489.76 |
02/24/20 | 495.42 |
02/25/20 | 493.48 |
02/26/20 | 493.24 |
02/27/20 | 489.12 |
03/03/20 | 493.28 |
03/04/20 | 498.09 |
03/05/20 | 501 |
03/09/20 | 489.45 |
03/10/20 | 497.84 |
03/11/20 | 503.69 |
03/12/20 | 498.48 |
03/16/20 | 509.34 |
03/17/20 | 506.16 |
03/18/20 | 505.14 |
03/19/20 | 486.88 |
03/20/20 | 493.94 |
03/23/20 | 482.61 |
03/25/20 | 472.82 |
03/26/20 | 473.66 |
03/27/20 | 470.97 |
03/31/20 | 458.17 |
04/01/20 | 448.17 |
04/02/20 | 446.67 |
04/03/20 | 451.68 |
04/07/20 | 456.31 |
04/08/20 | 456.71 |
04/09/20 | 467.56 |
04/10/20 | 473.28 |
04/14/20 | 481.19 |
04/15/20 | 478.24 |
04/16/20 | 477.31 |
04/17/20 | 480.65 |
04/20/20 | 477.71 |
04/21/20 | 468.98 |
04/23/20 | 474.9 |
04/24/20 | 470.78 |
04/28/20 | 466.55 |
04/30/20 | 473.29 |
05/06/20 | 480.11 |
05/07/20 | 490.81 |
05/12/20 | 488.04 |
05/13/20 | 489.1 |
05/15/20 | 488.88 |
05/18/20 | 503.69 |
05/19/20 | 498.94 |
05/21/20 | 499.73 |
05/26/20 | 487.18 |
05/27/20 | 486.89 |
05/28/20 | 493.6 |
05/29/20 | 499.08 |
06/01/20 | 501.56 |
06/02/20 | 513.28 |
06/03/20 | 511.4 |
06/04/20 | 506.95 |
06/05/20 | 510.48 |
06/09/20 | 509.09 |
06/10/20 | 508.14 |
06/11/20 | 507.57 |
06/12/20 | 512.13 |
06/16/20 | 505.35 |
06/17/20 | 509.35 |
06/19/20 | 514.92 |
06/24/20 | 510.72 |
06/29/20 | 504.72 |
06/30/20 | 504.95 |
07/01/20 | 504.19 |
07/02/20 | 509.41 |
07/07/20 | 526.11 |
07/08/20 | 532.81 |
07/09/20 | 526.72 |
07/10/20 | 533.28 |
07/13/20 | 535.2 |
07/14/20 | 531.13 |
07/15/20 | 533.42 |
07/16/20 | 530.17 |
07/17/20 | 534.15 |
07/20/20 | 531.96 |
07/22/20 | 541.13 |
07/23/20 | 540.97 |
07/24/20 | 538.16 |
07/27/20 | 534.42 |
07/29/20 | 536.73 |
07/30/20 | 534.19 |
08/03/20 | 551.36 |
08/04/20 | 549.37 |
08/05/20 | 556.47 |
08/06/20 | 553.68 |
08/13/20 | 543.26 |
08/14/20 | 550.77 |
08/17/20 | 553.45 |
08/18/20 | 552.6 |
08/20/20 | 545.71 |
08/25/20 | 534.08 |
08/27/20 | 538 |
08/31/20 | 550.49 |
09/01/20 | 552.28 |
09/02/20 | 553.65 |
09/03/20 | 547.54 |
09/04/20 | 549.07 |
09/14/20 | 538.29 |
09/15/20 | 529.3 |
09/18/20 | 529.91 |
09/21/20 | 518.86 |
09/23/20 | 520.77 |
09/25/20 | 518.04 |
10/01/20 | 523.21 |
11/10/20 | 580.02 |
11/17/20 | 596.49 |
11/24/20 | 589.4 |
11/30/20 | 589.46 |
12/01/20 | 596.3 |
12/03/20 | 593.16 |
12/04/20 | 597.87 |
12/07/20 | 602.48 |
12/08/20 | 598.34 |
12/09/20 | 618.32 |
12/16/20 | 638.62 |
12/17/20 | 653.22 |
12/18/20 | 655.81 |
12/21/20 | 699.27 |
12/22/20 | 665.15 |
12/23/20 | 661.56 |
12/24/20 | 650.54 |
12/30/20 | 653.67 |
01/04/21 | 682.66 |
01/05/21 | 678.58 |
01/08/21 | 676.03 |
01/12/21 | 666.5 |
01/15/21 | 670.43 |
01/19/21 | 663.21 |
01/25/21 | 668.51 |
01/26/21 | 676.09 |
01/29/21 | 663.85 |
02/02/21 | 641.28 |
02/04/21 | 654.53 |
02/08/21 | 671.33 |
02/10/21 | 679.13 |
02/18/21 | 702.09 |
02/19/21 | 701.49 |
02/25/21 | 723.79 |
02/26/21 | 724.81 |
03/01/21 | 717.14 |
03/03/21 | 750.94 |
03/05/21 | 730.94 |
Graph Data
China Rebar Futures