Date | Value |
---|---|
03/12/19 | 83.4 |
03/18/19 | 82.9 |
03/19/19 | 82.9 |
03/25/19 | 83.1 |
04/01/19 | 82.2 |
04/08/19 | 82.8 |
04/15/19 | 82.3 |
04/22/19 | 81.8 |
04/29/19 | 81.4 |
05/06/19 | 82.3 |
05/13/19 | 82.8 |
05/21/19 | 81.6 |
05/29/19 | 81.3 |
06/03/19 | 81.2 |
06/10/19 | 80.6 |
06/17/19 | 81.1 |
06/24/19 | 80.5 |
07/01/19 | 79.5 |
07/08/19 | 79.4 |
07/15/19 | 80.2 |
07/22/19 | 80.4 |
07/29/19 | 80.9 |
08/05/19 | 81.5 |
08/12/19 | 80.2 |
08/19/19 | 79.8 |
08/27/19 | 285 |
09/24/19 | 77.7 |
09/30/19 | 78.4 |
10/08/19 | 78 |
10/14/19 | 78.7 |
10/21/19 | 79.6 |
10/28/19 | 80.7 |
11/05/19 | 81.6 |
11/11/19 | 80.5 |
11/19/19 | 81.1 |
11/25/19 | 80.4 |
12/02/19 | 79.3 |
12/10/19 | 78.7 |
12/16/19 | 79.7 |
01/02/20 | 81.1 |
01/06/20 | 82 |
01/15/20 | 82.5 |
01/20/20 | 82.7 |
01/27/20 | 82.3 |
02/03/20 02/03/20 | 82.1 |
02/10/20 | 81.4 |
02/18/20 | 81.8 |
02/24/20 | 81.5 |
03/03/20 | 82.5 |
03/09/20 | 81.6 |
03/16/20 | 80.5 |
03/23/20 | 79.4 |
03/31/20 | 71.6 |
04/06/20 | 68.5 |
04/14/20 | 56.1 |
04/20/20 | 57 |
04/28/20 | 55.8 |
05/04/20 | 51.1 |
05/12/20 | 53.7 |
05/18/20 | 52.7 |
05/26/20 | 53.2 |
06/01/20 | 53.8 |
06/09/20 | 53.3 |
06/16/20 | 54 |
06/24/20 | 54.6 |
06/30/20 | 55.4 |
07/07/20 | 56.6 |
07/13/20 | 57.5 |
07/20/20 | 58.3 |
07/27/20 | 58.9 |
08/03/20 | 59.3 |
08/13/20 | 60.4 |
08/17/20 | 61.5 |
08/25/20 | 63 |
09/01/20 | 61.7 |
09/14/20 | 65.1 |
09/21/20 | 64.5 |
10/01/20 | 66.1 |
10/05/20 | 66.6 |
11/09/20 | 71.1 |
11/17/20 | 71.4 |
11/24/20 | 71.5 |
11/30/20 | 70.6 |
12/07/20 | 71.4 |
12/16/20 | 70.9 |
12/21/20 | 73.2 |
12/30/20 | 72.3 |
01/04/21 | 74.6 |
01/12/21 | 75.4 |
01/19/21 | 76.7 |
01/25/21 | 75.7 |
02/02/21 | 76.1 |
02/08/21 | 75.2 |
02/15/21 | 76.9 |
02/25/21 | 77 |
03/01/21 | 77.2 |
Graph Data
Weekly Domestic Capacity Utilization All Products